Sports Home | Kings' School Al Barsha |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Mixed-U18A | v | KSAB Aquathlon | Home ![]() | Details | ![]() | ||
15:30 | Mixed-U15A | v | KSAB Aquathlon | Home ![]() | Details | ![]() | ||
15:30 | Mixed-U13A | v | KSAB Aquathlon | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U16A | ![]() ![]() | 43-6 | ![]() ![]() | GEMS Founders School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U11A | ![]() ![]() | 2-1 | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO) | Away ![]() | Details | ![]() |
16:00 | Boys-U11B | ![]() ![]() | 0-1 | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO) | Away ![]() | Details | ![]() |
16:00 | Boys-U10A | ![]() ![]() | 2-1 | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO) | Away ![]() | Details | ![]() |
15:45 | Boys-U10B | ![]() ![]() | 2-2 | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO) | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls-U11A | ![]() ![]() | 1-5 | ![]() ![]() | Dubai International Academy, Emirates Hills | Home ![]() | Details | ![]() |
15:30 | Girls-U11B | ![]() ![]() | 2-0 | ![]() ![]() | Dubai International Academy, Emirates Hills | Home ![]() | Details | ![]() |
15:30 | Girls-U10A | ![]() ![]() | 1-4 | ![]() ![]() | Dubai International Academy, Emirates Hills | Home ![]() | Details | ![]() |
16:00 | Girls-U10B | ![]() ![]() | 0-1 | ![]() ![]() | Dubai International Academy, Emirates Hills | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.