Sports Home | Kings' School Al Barsha |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U16A | ![]() ![]() | 15-36 | ![]() ![]() | Dubai English Speaking College (DESC) Girls-U16C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U16 | ![]() ![]() | 15-30 | ![]() ![]() | Nord Anglia International School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
07:30 | KSAB-U19A | See Details | Hamdan Individual Finals | Away ![]() | Details | ![]() ![]() | ||
07:30 | KSAB-U15A | See Details | Hamdan Individual Finals | Away ![]() | Details | ![]() ![]() | ||
07:30 | KSAB-U13A | See Details | Hamdan Individual Finals | Away ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.