Sports Home | Kings' School Al Barsha |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U16A | ![]() ![]() | 33-28 | ![]() ![]() | Collegiate International School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U13A | ![]() ![]() | 0-4 | ![]() ![]() | Brighton College Dubai | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U14A | 06:30 - 07:30 | Netball courts | HCA Catherine Rose De Carteret |
There are no other events taking place today.