Sports Home | Kings' School Al Barsha |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U16A | ![]() ![]() | Canc | Cancelled DC 7s | Neutral ![]() | Details | ![]() | |
12:40 | Boys-U16A | ![]() ![]() | 0-20 | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO) | Neutral ![]() | Details | ![]() |
14:40 | Boys-U16A | ![]() ![]() | v | ![]() ![]() | Repton School, Dubai | Neutral ![]() | Details | ![]() |
16:00 | Boys-U16A | ![]() ![]() | 0-0 | ![]() ![]() | Nord Anglia International School | Neutral ![]() | Details | ![]() |
12:40 | Boys-U14A | ![]() ![]() | v | DC 7s | Neutral ![]() | Details | ![]() | |
12:40 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled British School Al Khubairat (BSAK) | Neutral ![]() | Details | ![]() |
13:20 | Boys-U14A | ![]() ![]() | 0-22 | ![]() ![]() | Dubai College | Neutral ![]() | Details | ![]() |
14:40 | Boys-U14A | ![]() ![]() | 0-0 | ![]() ![]() | Nord Anglia International School | Neutral ![]() | Details | ![]() |
08:20 | Boys-U13A | ![]() ![]() | v | DC7s | Neutral ![]() | Details | ![]() | |
08:20 | Boys-U13A | ![]() ![]() | 0-62 | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) | Neutral ![]() | Details | |
08:40 | Boys-U13A | ![]() ![]() | 0-45 | ![]() ![]() | Dubai College | Neutral ![]() | Details | |
09:40 | Boys-U13A | ![]() ![]() | 5-40 | ![]() ![]() | Jebel Ali School | Neutral ![]() | Details | |
11:00 | Boys-U13A | ![]() ![]() | 12-48 | ![]() ![]() | Repton School, Dubai | Neutral | Details | |
08:20 | Boys-U12A | ![]() ![]() | Canc | Cancelled DC 7s | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.