Sports Home | Kings' School Al Barsha |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 5 | 0 | 6 | 73 | 75 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
07:30 Saturday 27 Nov 2021 | Away ![]() | Dubai College 7s Tournament | tbc - | Tournament | Details | ![]() ![]() | ||||
08:00 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | Dubai English Speaking College (DESC) Girls-U13B![]() ![]() | Lost 0 - 5 |
| Details | ||||
08:40 Saturday 27 Nov 2021 | Neutral ![]() | ![]() | Nord Anglia International School![]() ![]() | Won 4 - 2 |
| Details | ||||
09:20 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | Dubai English Speaking College (DESC)![]() ![]() | Lost 4 - 7 |
| Details | ||||
10:40 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | Dubai College Girls-U13B![]() ![]() | Lost 2 - 4 |
| Details | ||||
11:20 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | Jebel Ali School![]() ![]() | Won 5 - 3 |
| Details | ||||
13:20 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | Dubai College![]() ![]() | Lost 3 - 8 |
| Details | ||||
14:00 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches)![]() ![]() | Lost 3 - 9 |
| Details | ||||
15:45 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Jumeirah College, Dubai![]() ![]() | Won 14 - 9 |
| Details | ![]() | |||
15:45 Thursday 24 Feb 2022 | Home ![]() | ![]() ![]() | Safa Community School![]() ![]() | Won 17 - 8 |
| Details | ![]() | |||
16:00 Thursday 03 Mar 2022 | Neutral | ![]() ![]() | Jebel Ali School![]() ![]() | Lost 7 - 9 |
| Details | ![]() | |||
15:45 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U13C![]() ![]() | Won 14 - 11 |
| Details | ![]() | |||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1190974