Sports Home | Kings' School Al Barsha |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 1 | 1 | 4 | 41 | 68 | -27 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:00 Thursday 24 Feb 2022 | Neutral | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U14B![]() ![]() | Lost 7 - 14 |
| Details | ||||
16:00 Thursday 24 Feb 2022 | Away ![]() | ![]() ![]() | Nord Anglia International School![]() ![]() | Lost 0 - 19 |
| Details | ![]() | |||
16:00 Thursday 24 Feb 2022 | Neutral | ![]() | Safa Community School![]() ![]() | Won 24 - 10 |
| Details | ||||
16:15 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Jebel Ali School![]() ![]() | Canc - |
| Details | ||||
tbc Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U14B![]() ![]() | Post - |
| Details | ||||
16:00 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Nord Anglia International School![]() ![]() | Lost 0 - 10 |
| Details | ![]() | |||
16:00 Thursday 17 Mar 2022 | Home ![]() | ![]() | Safa Community School![]() ![]() | Lost 10 - 15 |
| Details | ![]() | |||
16:00 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Dubai British School (DBS)![]() ![]() | Draw 0 - 0 |
| Details | ![]() | |||
tbc Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | Nord Anglia International School![]() ![]() | Canc - |
| Details | ![]() | |||
tbc Thursday 24 Mar 2022 | Neutral | ![]() ![]() | Jebel Ali School![]() ![]() | Canc - |
| Details | ||||
tbc Thursday 24 Mar 2022 | Neutral | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U14B![]() ![]() | Canc - |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1201533